Role-specific documentation tailored to how different team members use HostHive. Find your role below for personalized guidance.
| Role | Description | Guide |
|---|---|---|
| Admin | Full system access, company settings, billing | Admin Guide |
| Manager | Day-to-day operations, properties, team | Manager Guide |
| Service Provider | Complete assigned services, submit reports | Service Provider Guide |
| Property Owner | View owned property information | Property Owner Guide |
| Bookkeeper | Financial management and reporting | Bookkeeper Guide |
| Viewer | Read-only access to information | Viewer Guide |
Quick comparison of what each role can do:
| Capability | Admin | Manager | Service Provider | Property Owner | Bookkeeper | Viewer |
|---|---|---|---|---|---|---|
| Create/Edit Properties | Yes | Yes | No | Own only | No | No |
| Delete Properties | Yes | No | No | No | No | No |
| Manage Team | Yes | Yes | No | No | No | No |
| Full Finance Access | Yes | Yes | No | Own only | Yes | No |
| Company Settings | Yes | View | No | No | No | No |
| Complete Appointments | Yes | Yes | Yes | No | No | No |
| Submit Service Reports | Yes | Yes | Yes | No | No | No |
| View Only | Yes | Yes | Yes | Yes | Yes | Yes |
Detailed permissions by feature area:
| Feature | Admin | Manager | Supervisor | Service Associate | Read Only |
|---|---|---|---|---|---|
| Properties | Full | Full | Full | Full | View |
| Appointments | Full | Full | Full | Full | View |
| Calendar | Full | Full | Full | Full | View |
| Service Reports | Full | Full | Full | Full | View |
| Feature | Admin | Manager | Supervisor | Service Associate | Read Only |
|---|---|---|---|---|---|
| Team Members | Full | Full | Full | Full | View |
| Company Settings | Full | Full | View | View | View |
| Role Management | Full | Full | No | No | No |
| Feature | Admin | Manager | Supervisor | Service Associate | Read Only |
|---|---|---|---|---|---|
| Transactions | Full | Full | Full | Full | View |
| Reports | Full | Full | Full | Full | View |
| Bank Integration | Full | Full | View | View | View |
When adding team members, consider:
| User Type | Recommended Role |
|---|---|
| Business owner | Admin |
| Operations manager | Manager |
| Team supervisor | Supervisor |
| Cleaner/Maintenance | Service Associate |
| Property investor | Property Owner |
| Accountant | Bookkeeper |
| Trainee | Viewer (upgrade later) |
Start with a lower access level and upgrade as needed. It's easier to add permissions than to remove access to data someone has already seen.
Every role guide contains: