Configure organization-wide settings that affect all users in your HostHive account. Only admins and super users can modify company settings.
Your company profile contains your organization's core business information—displayed on service reports, team invitations, and throughout the application.
Company Name:
Company Email:
| Field | Required | Notes |
|---|---|---|
| Company Name | Yes | Appears on all reports and communications |
| No | Receives billing and system notifications | |
| Phone Number | No | Coming soon |
| Address | No | Coming soon |
| Location | What's Displayed |
|---|---|
| Service Reports | Company name on headers |
| Team Invitations | Company name in emails |
| Partner Requests | Company name when requesting partnerships |
| Navigation Header | Company name in top nav |
| Mobile App | Company name for team members |
Customize your visual identity—add your logo and configure colors for a consistent, professional experience.
| Specification | Recommendation |
|---|---|
| Format | PNG with transparent background |
| Dimensions | 200-400px width |
| File Size | Under 2MB |
| Orientation | Horizontal (landscape) works best |
| Simplicity | Simple logos display better at small sizes |
| Location | Display Size |
|---|---|
| Navigation Header | 40px height |
| Service Reports | 150px width |
| Mobile App | 32px height |
| Email Headers | 120px width |
Color customization will allow you to set:
| Location | Elements |
|---|---|
| Web Application | Logo in header, brand colors on buttons |
| Service Reports | Logo on report header |
| Email Notifications | Logo in email header (when enabled) |
| Mobile App | Logo in navigation |
| Team Invitations | Company name and logo |
| Partner Portal | Your branding when partners view shared properties |
Manage your HostHive subscription, view plan features, and handle payment information.
| Tier | Best For |
|---|---|
| Free | Small operations, getting started |
| Paid | Growing businesses, full features |
| Founder | Early adopters, priority support |
| Enterprise | Large organizations, custom limits |
| Feature | Free | Paid | Founder | Enterprise |
|---|---|---|---|---|
| Properties | Limited | Unlimited | Unlimited | Unlimited |
| Team Members | Limited | Standard | Extended | Custom |
| Calendar Integrations | Basic | Full | Full | Full |
| Service Reports | Basic | Full | Full | Full |
| Analytics | Basic | Standard | Advanced | Advanced |
| API Access | No | Limited | Full | Full |
| Priority Support | No | No | Yes | Yes |
| Custom Branding | No | Yes | Yes | Yes |
New features become available immediately.
| Cycle | Description | Savings |
|---|---|---|
| Monthly | Charged monthly, cancel anytime | Standard pricing |
| Annual | Charged once per year | Up to 20% discount |
| Setting Area | Required Role |
|---|---|
| View Company Info | All Users |
| Edit Company Profile | Admin, Super User |
| Manage Branding | Admin, Super User |
| Manage Billing | Admin, Super User |
| Delete Company | Super User Only |
Cause: Your role doesn't have admin permissions
Solution: Contact your company administrator to request elevated permissions
Cause: Upload failed or unsupported format
Solution: Re-upload using PNG or JPG under 2MB. Use transparent background for best results.
Cause: Original image resolution too low
Solution: Upload higher resolution (at least 400px width). Use SVG for any-size clarity.
Cause: Previously generated reports retain the old name
Solution: This is expected—historical accuracy. New reports will show the updated name.
Cause: Card expired, insufficient funds, or blocked by bank
Solution: Verify card details, check funds, contact bank if blocked, try different card.
Cause: Subscription didn't process or wrong tier
Solution: Check current plan in billing, verify recent payment, log out and back in, contact support.
Cause: Email in spam or wrong billing email
Solution: Check spam, verify billing email, download from billing history, add [email protected] to contacts.