Understand your financial health with income reports, expense analysis, and property performance tracking.
The Finance page provides immediate access to key metrics.
| Metric | Description |
|---|---|
| Total Income | All revenue for the period |
| Total Expenses | All spending for the period |
| Net Income | Income minus expenses (profit/loss) |
| Pending Approval | Bank imports awaiting review |
| Option | What It Shows |
|---|---|
| MTD | Current month from 1st to today |
| YTD | Current year from January 1st to today |
| Last 30 Days | Rolling 30-day period |
| Custom | Your selected start and end dates |
The Filters panel lets you narrow down your financial data to exactly what you need.
Perfect for quick filtering by property or category.
Example: To see only "Beach House" income, select it in "Include properties."
For power users who need complex queries. HQL (HostHive Query Language) uses a simple, SQL-like syntax.
Quick Reference:
| What You Want | HQL Query |
|---|---|
| One property | property IN ('Beach House') |
| Multiple properties | property IN ('Beach House', 'Mountain Cabin') |
| Exclude properties | property NOT IN ('Vacation Home') |
| Combine filters | property IN ('Beach House') AND category NOT IN ('Utilities') |
| Standard Mode | Advanced Mode |
|---|---|
| Filter by 1-3 items | Complex combinations |
| Quick toggles | Include AND exclude together |
| Simple reports | Reusable query patterns |
Your filter settings are remembered while you're on the page. When you leave and return, filters reset to the default view.
Track all revenue flowing into your business.
| Category | Description |
|---|---|
| Rental Income | Guest payments |
| Cleaning Fees | Cleaning charges to guests |
| Service Fees | Platform fees earned |
| Late Fees | Late checkout charges |
| Pet Fees | Guest pet charges |
| Damage Fees | Damage recovery payments |
By property:
By category:
Month-over-month:
Monitor and analyze business spending.
| Category | Description |
|---|---|
| Cleaning Services | Housekeeping costs |
| Maintenance & Repairs | Property maintenance |
| Supplies | Consumables and restocking |
| Utilities | Electric, water, gas, internet |
| Insurance | Property and liability coverage |
| Marketing | Advertising and listing fees |
| Platform Fees | Booking platform charges |
| Professional Services | Accounting, legal, consulting |
Category breakdown:
Property comparison:
Vendor spending:
Analyze financial performance at the property level.
| Metric | What It Tells You |
|---|---|
| Total Revenue | Which properties generate most income |
| Total Expenses | Which properties cost the most |
| Net Profit | Most profitable properties |
| Expense Ratio | Expenses ÷ Income (operating efficiency) |
Positive Net Income (green):
Negative Net Income (red):
To compare all properties:
Download financial data for spreadsheets, accounting software, or tax prep.
| Method | Use Case |
|---|---|
| Copy/Paste | Quick transfer to spreadsheets |
| Print to PDF | Formatted reports |
| Manual entry | Small data sets |
Monthly financial report:
Property owner statement:
Tax preparation:
Quarterly review:
When exporting for QuickBooks, Xero, or similar:
One button. One PDF. One email to your accountant. Done.
If you've been using HostHive to track your finances all year, you've already been doing tax prep without realizing it. Every transaction you approved and categorized—that was tax prep. Tax Prep just packages what you've already organized.
You get a single PDF with everything your accountant needs for Schedule E filing.
| Section | What It Contains |
|---|---|
| Property Summary | Income, expenses, and net income per property |
| Schedule E Expenses | Expenses pre-organized by IRS line items (cleaning, repairs, utilities, etc.) |
| Personal Use Days | Days you used each property, with breakdown |
| Acquisition Details | Purchase date, cost basis, land vs. improvements for depreciation |
| 1099-K Reconciliation | Platform-reported income compared to your records |
| Transaction Appendix | Complete list of expenses with receipt indicators |
Your expense categories automatically map to Schedule E lines:
| HostHive Category | Schedule E Line |
|---|---|
| Cleaning | Line 7 — Cleaning and maintenance |
| Utilities | Line 17 — Utilities |
| Repairs | Line 14 — Repairs |
| Platform Fees | Line 8 — Commissions |
| Insurance | Line 9 — Insurance |
| Professional Services | Line 11 — Legal and professional fees |
The IRS limits deductions if you use your rental property for more than 14 days—or more than 10% of the days you rented it out.
Flagging personal use when creating bookings:
Use this for Thanksgiving at the cabin, parents visiting the beach house, or weekends doing repairs yourself.
Viewing and adjusting personal use:
For depreciation calculations, you can add acquisition details:
If platforms like Airbnb or VRBO send you a 1099-K, you can compare it to your HostHive records:
Throughout the year:
At tax time:
| Frequency | What to Do |
|---|---|
| Weekly | Review pending transactions, quick health check |
| Monthly | MTD reports, compare to previous months, close books |
| Quarterly | Analyze trends, adjust budgets |
| Annually | Year-end review, tax preparation |
Check:
Cause: No transactions assigned to that property.
Fix:
Fix: