Track income, expenses, and financial performance across your property management business.
The Finance page shows your financial health at a glance.
Four key metrics at the top:
| Card | What It Shows | Indicator |
|---|---|---|
| Total Income | All revenue for the period | Green |
| Total Expenses | All spending for the period | Red |
| Net Income | Income minus expenses | Green if positive, red if negative |
| Pending Approval | Bank imports awaiting review | Badge with count |
Switch between time periods:
| Feature | Description |
|---|---|
| Track transactions | Record income and expenses manually or via bank sync |
| Connect banks | Import transactions automatically via Plaid |
| Categorize spending | Organize with accounting categories |
| Generate reports | View income, expenses, and property performance |
| Export data | Download for accounting software or tax prep |
Net Income = Total Income - Total Expenses
Bank-imported transactions need review before appearing in reports. Click Review now to:
| Page | What It Covers |
|---|---|
| Transactions | Recording, categorizing, and managing transactions |
| Bank Integration | Connecting accounts and syncing transactions |
| Reports | Income, expense, and property performance reports |